Save you and your family money on high-quality dental care with no hassles!
Our Go Dental Savings Plan is designed to provide you access to quality dental care at an affordable price.
With a Go Savings Plan, you receive discounts for most services. You will save on everything from cleanings to crowns and even cosmetic procedures, implants, and orthodontics!
There are:
This program is a discount plan, not a dental insurance plan. It cannot be used:
Plan: | Total Annual Cost: |
---|---|
Single | $329 (savings of $265 off our normal fees) |
Dual* | $593 (savings of $530 off our normal fees) |
Family** | (3) $889 (savings of $795 off our normal fees) |
Family** | (4) $1185 (savings of $1,060 off our normal fees) |
Each Additional | $159 |
* The dual plan may be used for parent/child or spouse/spouse.
** The family plan includes family members and children to age 23 either living at home or enrolled full-time in school.
Fees must be paid at the time services are started. Fees not paid at this time are billed at prevailing usual and cutsomary fees. Plan fees are valid only when paid while enrolled. Family members must reside in the same household. This is not an insurance product.
Treatment | Member Discount |
---|---|
Diagnostic and X-Rays | |
Comprehensive Exam (for New Patients) | 100% |
Annual Exam | 100% |
Emergency Exam (1 per year) | 100% |
Bitewing X-Rays | 100% |
(1 set per year) | |
Periapical X-Rays | 100% |
Complete X-Ray Series or Panoramic | 100% |
(1 every 5 years) | |
CT 3D Imaging | 50% |
iTero Scan | 100% |
Preventative | |
Child Prophylaxis (2 per year | 100% |
Adult Prophylaxis (2 per year) | 100% |
Fluoride (1 per year, no age limit | 100% |
Oral Cancer Screening (2 per year) | 100% |
Additional Cleanings per year | 15% |
Dental Sealants | 50% |
Other Procedures | |
Periodontal Maintenance (2 per year) | 80% |
Periodontics | 20% |
Fillings and Buildups | 15% |
Oral Surgery | 15% |
Root Canals | 15% |
Crowns | 10% |
Veneers | 10% |
Dentures and Partials | 10% |
Implants | 10% |
Orthodontics | 10% |
Whitening | 25% |
Compare Out-of-Pocket Fees
Plan Premium, Product or Service | Go Savings Plan Membership Costs | GoKids Pediatric Denstistry Regular Prices | Average Dental Insurance/AARP Costs |
---|---|---|---|
Annual Premium (single) | $329 | $594 | $480 |
Annual Premium (family of 4) | $1,185 | $2,376 | $1,492 |
Deductible | None | N/A | $50 – $75 |
Maximum | None | N/A | $1,000 – $1,500 |
Waiting Period | None | N/A | 12-24 Months |
Cleaning and Exam | $0 | $182 | $0 |
Veneers | N/A | N/A | Not Usually Covered |
Implants | N/A | N/A | Not Usually Covered |
Orthodontics | $4,945.50 | $5,445 | Not Usually Covered |
Save hundreds, even thousands, of dollars over traditional insurance plans in the first year alone!
Check this PDF for more information.
of
The offer is available to all.
Download